It’s a fact! A place as big as Kruger National Park has lots of fun pieces of interesting information.
Let’s begin with some geographical details.
Geographical information | |
What country is Kruger National Park in? | South Africa |
What province is the park in? | It lies across two provinces, Limpopo and Mpumalanga |
How big is the park? | 19,633 km² (7,580 miles²). That's bigger than a whole lot of little countries, from the smallest country in the world, Vatican City, up to New Caledonia. The first country bigger than the game reserve is Slovenia. |
Animal information | |
How many mammal species are in the wildlife reserve? | 93 |
How many bird species are in the park? | 518 |
How many reptile species are there? | 118 |
What animals make up the big 5? | Buffalos, elephants, leopards, lions and rhinos |
What are the little 5? | They're little animals that share parts of their names with the big 5. They're antlions, eastern rock elephant shrews, leopard tortoises, red-billed buffalo weavers and rhino beetles. |
What's the fastest animal in the world? | The cheetah is and they live in Kruger National Park, but they're only 200 of them, so you'll be lucky if you see one. They can run up 120km (75 miles) per hour. |
What's the biggest land animal in the world? | Elephants. There are lots of them to see in the park and because of their size, they're hard to miss! |
What's the tallest animal in the world? | The giraffe. And did you know that despite their long necks, they have the same number of vertebrae as a person! That's seven. |
Can lions climb trees? | Yes, they can, but only when they're desperate to catch prey in them |
What's a rhino's horn made of? | Hair! |
By how many weeks can a female impala postpone giving birth? | Up to 4 weeks |
What's the world's largest living reptile? | The crocodile |
General park information | |
How many rest camps are in Kruger National Park? | There are 24 rest camps. This is made up of 12 main camps, 4 satellite camps, 6 bushveld camps and 2 bush lodges. |
How many entrance gates to the park are there? | 11 |
What's the speed limit in the park? | 50km/h on sealed roads and 40km/h on dirt roads. Mileage is in metric as that's the system used in South Africa. It's most important to stay within these limits to help protect the wildlife from speeding cars! |
When did the park open? | The first park tourists arrived in 1927 |
How many visitors are there to the park each year? | Over a million |
Kids might be looking for information like this for homework, so if you need to keep these details handy, bookmark, save or print this page for your child.